Mortgage Calculator
Calculate your monthly mortgage payments and see your amortization schedule
Loan Details
Enter your home purchase and loan information
$
$
Additional Costs (Annual)
$
$
$
$
Monthly Payment
Total monthly payment including all costs
$1,825
per month
Principal & Interest$1,517
Property Tax$208
Home Insurance$100
Loan Amount
$240,000
Total Interest
$306,107
Total Paid
$546,107
First Year Amortization Schedule
See how your payments are split between principal and interest
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $1,516.96 | $216.96 | $1,300.00 | $239,783 |
| 2 | $1,516.96 | $218.14 | $1,298.82 | $239,565 |
| 3 | $1,516.96 | $219.32 | $1,297.64 | $239,346 |
| 4 | $1,516.96 | $220.51 | $1,296.46 | $239,125 |
| 5 | $1,516.96 | $221.70 | $1,295.26 | $238,903 |
| 6 | $1,516.96 | $222.90 | $1,294.06 | $238,680 |
| 7 | $1,516.96 | $224.11 | $1,292.85 | $238,456 |
| 8 | $1,516.96 | $225.32 | $1,291.64 | $238,231 |
| 9 | $1,516.96 | $226.55 | $1,290.42 | $238,004 |
| 10 | $1,516.96 | $227.77 | $1,289.19 | $237,777 |
| 11 | $1,516.96 | $229.01 | $1,287.96 | $237,548 |
| 12 | $1,516.96 | $230.25 | $1,286.72 | $237,317 |
How It Works:
- • Enter your home price and down payment amount
- • Choose your loan term (typically 15 or 30 years)
- • Input your interest rate (current average is around 6-7%)
- • Add annual costs like property tax, insurance, PMI, and HOA fees
- • See your total monthly payment and interest over the life of the loan
* This calculator provides estimates. Actual mortgage payments may vary. Consult with a mortgage professional for accurate quotes.